Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'Copernicus'PBR | deep blue, always double |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lambton Park' | deep yellow |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Change of Heart' | pink |
|
|
V, VI, VIIV, VI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Mary Rose' (Clematis viticella 'Flore Pleno') | violet-purple with grey hue, full |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Happy Diana' | pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Golden Dream'PBR | yellow, fragrant |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Sweet Summer Love' PBR | purple, fragrant |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
6 - 7Zones 6 - 7 | read more |
| Clematis LUMINOUS® DUSK | pink-violet |
|
|
IV, VIV, V | E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis LUMINOUS® SNOW | white |
|
|
IV, VIV, V | E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Venosa Violacea' | violet with white spots |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Halina Noll' | white, tinged with light pink |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Baltic Waves'PBR | violet-blue |
|
|
V, VI, VIIV, VI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lemon Beauty’ | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Taiga'PBR |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
6 - 9Zones 6 - 9 | read more | |
| Clematis 'Violet Surprise' PBR | violet |
|
|
V, VII, VIIIV, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Purple Surprise' PBR | purple, double |
|
|
V, VII, VIIIV, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Surprise' | violet-pink |
|
|
V, VII, VIIIV, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |