Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'H.F. Young' | blue |
|
|
V, VI, VIIIV, VI, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Oberek' | pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis montana var. rubens | pink |
|
|
VV | S, E, W |
|
6 - 9Zones 6 - 9 | read more |
| Clematis 'Janny' | pink, semi-double |
|
|
IV, VIV, V | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Laura' | sky blue |
|
|
V, VI, VII, IXV, VI, VII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Królowa Jadwiga' | white |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Golden Dream'PBR | yellow, fragrant |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Columella' | red-pink |
|
|
IV, VIV, V | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Duchess of Albany' | pink, tulip-shaped |
|
|
VII, VIII, IX, XVII, VIII, IX, X | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Elf' | white-pink-mauve |
|
|
VI, VII, VIII, IX, X, XIVI, VII, VIII, IX, X, XI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Gravetye Beauty' | crimson, tulip-shaped |
|
|
VII, VIIIVII, VIII | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis ×triternata 'Rubromarginata' | violet-pink, fragrant |
|
|
VII, VIIIVII, VIII | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Izydor' | white |
|
|
V, VI, IXV, VI, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Maria Kaczyńska' | white |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lech Kaczyński' |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more | |
| Clematis 'My Darling' | purple-red |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |