Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'Pink Dream' | pink |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lagoon' | deep blue, semi-double |
|
|
IV, VIV, V | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Pink Swing' PBR | creamy-pink |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis montana 'Freda' | cherry-pink |
|
|
VV | S, E, W |
|
6 - 9Zones 6 - 9 | read more |
| Clematis 'Purple Dream' PBR | creamy-purple |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Little Artist' | violet |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Princess Diana' | vivid pink with paler margins |
|
|
VII, VIIIVII, VIII | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Alba Luxurians' | white-green |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Julka' | violet with red stripe |
|
|
VI, VII, VIIIVI, VII, VIII | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis mandschurica | white, fragrant |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Guernsey Cream' | bright yellow |
|
|
V, VI, VII, VIII, IXV, VI, VII, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Flamingo' | pink, dark at the base, semi-double |
|
|
IV, V, VII, VIIIIV, V, VII, VIII | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Frankie' | blue |
|
|
IV, V, VII, VIIIIV, V, VII, VIII | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Chalcedony' | light lilac blue, double |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Joyful Heart' |
|
read more | ||||||
| Clematis 'Isago' | white, double |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Piilu' | rose-lilac |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Ramona' ('Hybrida Sieboldii Ramona') | lavender-blue |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Violet Elizabeth' | light pink, semi-double |
|
|
V, VI, IXV, VI, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis ×aromatica | dark bluish-violet, fragrant |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |