Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'Kakio' PINK CHAMPAGNE | dark pink with paler central bar |
|
|
V, VI, VIII, IXV, VI, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'White Prince Charles' | white tinged with pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lemon Beauty’ | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Raspberry Cream'PBR | pink |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Veronica's Choice' | double violet-white, single in summer |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lemon Dream’ PBR | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Zosia'PBR | czerwony |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Dream' | pink |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Swing' PBR | creamy-pink |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis montana 'Freda' | cherry-pink |
|
|
VV | S, E, W |
|
6 - 9Zones 6 - 9 | read more |
| Clematis 'Purple Dream' PBR | creamy-purple |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Little Artist' | violet |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Princess Diana' | vivid pink with paler margins |
|
|
VII, VIIIVII, VIII | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Barbara' | intense pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Hania' | red with pink edges |
|
|
V, VI, VIIIV, VI, VIII | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Taiga'PBR |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
6 - 9Zones 6 - 9 | read more | |
| Clematis 'Julka' | violet with red stripe |
|
|
VI, VII, VIIIVI, VII, VIII | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis mandschurica | white, fragrant |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Guernsey Cream' | bright yellow |
|
|
V, VI, VII, VIII, IXV, VI, VII, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Polka' | różowy |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |