Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'Jan III Sobieski' | dark red |
|
|
V, VI, VIIV, VI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Kaiser'PBR BLUSHING BRIDESMAID | dark pink |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Blue Pillar' | pale blue |
|
|
VI, VIIVI, VII | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Andromeda' | creamy pink with a stripe, single or semi-double |
|
|
V, VI, IXV, VI, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Misayo' | white with a touch of blue |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Tae' | white, edged with pink |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Beauty of Worcester' | blue-violet, double or single |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Blue Light'PBR | blue, always double |
|
|
V, VI, VIII, IX, XV, VI, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Fireworks' | purple with reddish-mauve stripe |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Beauty' | pink |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Louise Rowe' | pale mauve, double, semi-double or single |
|
|
V, VI, VIII, IXV, VI, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Negritianka' | deep violet |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis PATRICIA ANN FRETWELL 'Pafar' | pink, double or single |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lavender Beauty' | violet |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Akafuji' |
|
read more | ||||||
| Clematis 'Blue Cotillion' PBR | light blue |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Fairy Bells' | lilac rose, bell-shaped |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Fairy Dance' | light blue, bell-shaped |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Fairy Slippers' | light pink, bell-shaped |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Maria Skłodowska Curie'PBR | white, double |
|
|
VI, VIIVI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |