Encyclopaedia of vines
search results
Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
---|---|---|---|---|---|---|---|---|
Clematis 'Kardynał Wyszyński' | glowing crimson |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Kaśka' | deep yellow |
|
|
V, VI, VII, VIII, IX, XV, VI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Kiri Te Kanawa' | dark blue, always double |
|
|
V, VI, VII, VIII, IXV, VI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Krakowiak' PBR PINK MINK | bright pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Królowa Bona' | violet-purple with reddish-purple bar |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Królowa Jadwiga' | white |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Kryspina' | pink-claret |
|
|
VI, VII, VIIIVI, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lady Betty Balfour' | deep violet-blue |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lagoon' | deep blue, semi-double |
|
|
IV, VIV, V | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
Clematis 'Lambton Park' | deep yellow |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lasurstern' | lavender-blue |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Laura' | sky blue |
|
|
V, VI, VII, IXV, VI, VII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lavender Beauty' | violet |
|
|
VI, VII, IXVI, VII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lech Kaczyński' |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more | |
Clematis 'Lemon Beauty’ | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lemon Dream’ PBR | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Little Artist' | violet |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Little Mermaid' | salmon pink |
|
|
V, VI, VII, VIII, IX, XV, VI, VII, VIII, IX, X | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Louise Rowe' | pale mauve, double, semi-double or single |
|
|
V, VI, VIII, IXV, VI, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |