Encyclopaedia of vines
search results
Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
---|---|---|---|---|---|---|---|---|
Clematis 'Monte Cassino' | velvet glowing crimson |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Nelly Moser' | pale mauve-pink with a carmine bar |
|
|
V, VI, VII, VIII, IXV, VI, VII, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Semu' | violet-blue with dark pink stripe |
|
|
VI, VII, IX, XVI, VII, IX, X | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Night Veil' | purple-blue with lighter stripe |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
Clematis 'Rouge Cardinal' | velvety crimson |
|
|
VI, VII, VIIIVI, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Snow Queen' | white with a mauve shading |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Sunset' | deep plumy red with purple highlights |
|
|
V, VI, VII, VIII, IXV, VI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Wildfire' | violet-blue with a red-purple bar |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Jan Karski' | white-blue |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis LUMINOUS® DUSK | pink-violet |
|
|
IV, VIV, V | E, W |
|
3 - 9Zones 3 - 9 | read more |
Clematis LUMINOUS® SNOW | white |
|
|
IV, VIV, V | E, W |
|
3 - 9Zones 3 - 9 | read more |
Clematis 'Ai-Nor' | pale pink |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Neonka'PBR | ciemnofioletowe |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Violet Lampion'('Orion')PBR | violet |
|
|
IV, V, VIIV, V, VI | S, E, W |
|
3 - 9Zones 3 - 9 | read more |
Clematis 'Kakio' PINK CHAMPAGNE | dark pink with paler central bar |
|
|
V, VI, VIII, IXV, VI, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Taiga'PBR |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
6 - 9Zones 6 - 9 | read more | |
Clematis 'Sweet Morning' PBR | white |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Snow Storm'PBR | white |
|
|
VI, VIIVI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis PATRICIA ANN FRETWELL 'Pafar' | pink, double or single |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Fairy Slippers' | light pink, bell-shaped |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |