Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'Jiska' | violet-blue |
|
|
IV, VIV, V | S, N, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Venosa Violacea' | violet with white spots |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Neonka'PBR | ciemnofioletowe |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Once More'PBR | dark violet |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Huldine' | pearl-white |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Scarlet Windmill'PBR | red |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'White Prince Charles' | white tinged with pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Strawberry Fields'PBR | red-pink |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Prince Charles' | light blue |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lemon Beauty’ | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Lemon Dream’ PBR | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Zosia'PBR | czerwony |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Dream' | pink |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Pink Swing' PBR | creamy-pink |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Purple Dream' PBR | creamy-purple |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Princess Diana' | vivid pink with paler margins |
|
|
VII, VIIIVII, VIII | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Alba Luxurians' | white-green |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Taiga'PBR |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
6 - 9Zones 6 - 9 | read more | |
| Clematis 'Polka' | różowy |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Grześ' | maroon-violet |
|
|
VI, VIIVI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |