Encyclopaedia of vines
search results
| Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
|---|---|---|---|---|---|---|---|---|
| Clematis 'Princess Red' | carmine |
|
|
VII, VIII, IX, XVII, VIII, IX, X | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Sweet Morning' PBR | white |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Sophie' | violet, bell-shaped |
|
|
V, VI, VII, VIII, IX, XV, VI, VII, VIII, IX, X | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Midori' | white with a shade of green and pink, double |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Sen-no-Kaze' | white with a shade of green and pink, double |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis terniflora 'Early Snow' | white |
|
|
IX, X, XIIX, X, XI | S, E, W |
|
6 - 9Zones 6 - 9 | read more |
| Clematis 'Floral Dance' PBR | blue |
|
|
VI, VIIVI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis heracleifolia 'Pink Dwarf' | light pink |
|
|
VIII, IX, XVIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Scarlet Windmill'PBR | red |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Stellar' | white, star-shaped flowers, fragrant |
|
|
VII, VIII, IXVII, VIII, IX | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
| Clematis 'Raspberry Cream'PBR | pink |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Joyful Heart' |
|
read more | ||||||
| Clematis 'Zosia'PBR | czerwony |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Violet Lampion'('Orion')PBR | violet |
|
|
IV, V, VIIV, V, VI | S, E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Neonka'PBR | ciemnofioletowe |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis LUMINOUS® SNOW | white |
|
|
IV, VIV, V | E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis LUMINOUS® DUSK | pink-violet |
|
|
IV, VIV, V | E, W |
|
3 - 9Zones 3 - 9 | read more |
| Clematis 'Jan Karski' | white-blue |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
| Clematis 'Hot Kisses'PBR | red |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |