Encyclopaedia of vines
search results
Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
---|---|---|---|---|---|---|---|---|
Clematis 'Viola' | deep bluish-violet |
|
|
VI, VII, VIIIVI, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis heracleifolia 'Cassandra' | blue, fragrant |
|
|
VII, VIII, IXVII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Warszawska Nike' WARSAW NIKE | rich royal purple |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'H.F. Young' | blue |
|
|
V, VI, VIIIV, VI, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lemon Beauty’ PBR | light lemon-yellow |
|
|
V, VII, VIIIV, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Fireworks' | purple with reddish-mauve stripe |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Happy Diana' | pink |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
5 - 9Zones 5 - 9 | read more |
Clematis 'Golden Dream'PBR | yellow, fragrant |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Kaśka' | deep yellow |
|
|
V, VI, VII, VIII, IX, XV, VI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Venosa Violacea' | violet with white spots |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lambton Park' | deep yellow |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Taiga'PBR |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
6 - 9Zones 6 - 9 | read more |