Encyclopaedia of vines
search results
Latin name | Color of flowers | Plants height | Flowers size | Flowering month | Aspect | Pruning way | Frost hardiness | ACTION |
---|---|---|---|---|---|---|---|---|
Clematis 'Anna's Choice'PBR | violet-pink |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Expander' PBR | dark pink |
|
|
VI, VII, XVI, VII, X | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Grześ' | maroon-violet |
|
|
VI, VIIVI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'H.F. Young' | blue |
|
|
V, VI, VIIIV, VI, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Joyful Heart' |
|
read more | ||||||
Clematis 'Mystic River'PBR | fioletowe |
|
|
VI, VII, VIII, IXVI, VII, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Polka' | różowy |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Sweet Morning' PBR | white |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Sweet Wave'PBR | violet-blue |
|
|
V, VI, VIIV, VI, VII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Belle of Woking' | pale mauve, double, single in summer |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Chalcedony' | light lilac blue, double |
|
|
V, VI, VIII, IXV, VI, VIII, IX | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Copernicus'PBR | deep blue, always double |
|
|
VI, VII, VIIIVI, VII, VIII | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Guernsey Cream' | bright yellow |
|
|
V, VI, VII, VIII, IXV, VI, VII, VIII, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Kaiser'PBR BLUSHING BRIDESMAID | dark pink |
|
|
V, VIV, VI | S, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Lech Wałęsa' | blue-violet with a lighter bar |
|
|
VI, VII, VIII, IX, XVI, VII, VIII, IX, X | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Viola' | deep bluish-violet |
|
|
VI, VII, VIIIVI, VII, VIII | S, N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Vyvyan Pennell' | double violet-blue, single in summer |
|
|
V, VI, VIIIV, VI, VIII | S, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Ai-Nor' | pale pink |
|
|
V, VI, VII, VIIIV, VI, VII, VIII | N, E, W |
|
4 - 9Zones 4 - 9 | read more |
Clematis 'Akafuji' |
|
read more | ||||||
Clematis 'Akaishi' | violet-purple with a red central bar |
|
|
V, VI, IXV, VI, IX | N, E, W |
|
4 - 9Zones 4 - 9 | read more |